Find out which European countries have the lowest taxes and which ones have the highest taxes.
This ranking was based on an indicator called the “theft score”.
The theft score applies the maximum corporate and personal tax rate to 100 and compares how much is subsequently left.
The Vatican, Andorra, Bosnia, and Bulgaria have the lowest corporate and personal tax rates in Europe in 2024.
Denmark, Austria, Portugal, and France have the highest corporate and personal tax rates in Europe in 2024.
Find the ranking below.
Country | Theft score -> = (100*(1-corporate income tax))*(1-personal income tax) | Max Corporate Tax | Max Personal Income Tax |
Vatican | 100 | 0% | 0% |
Andorra | 81 | 10% | 10% |
Bosnia and Herzegovina | 81 | 10% | 10% |
Bulgaria | 81 | 10% | 10% |
Liechtenstein | 80.5 | 12.50% | 8% |
Guernsey | 80 | 0% | 20% |
Isle of Man | 80 | 0% | 20% |
Jersey | 80 | 0% | 20% |
Moldova | 77.44 | 12% | 12% |
Hungary | 77.35 | 9.00% | 15% |
North Macedonia | 76.1515 | 10.41% | 15% |
Montenegro | 72.25 | 15% | 15% |
Romania | 70.56 | 16% | 16% |
Gibraltar | 70 | 12.50% | 20% |
Russia | 69.6 | 20% | 13% |
Serbia | 68 | 15% | 20% |
Ukraine | 67.24 | 18% | 18% |
Monaco | 66.67 | 33.33% | 0% |
Belarus | 66.12 | 24% | 13% |
Croatia | 65.6 | 18% | 20% |
Faeroe Islands | 65.6 | 18% | 20% |
Albania | 65.45 | 15% | 23% |
Estonia | 64 | 20.00% | 20% |
Switzerland | 63.99 | 21.00% | 19.00% |
Czech Republic | 62.37 | 19.00% | 23% |
Slovakia | 59.25 | 21.00% | 25% |
Lithuania | 57.8 | 15.00% | 32% |
Cyprus | 56.875 | 12.50% | 35% |
Latvia | 55.2 | 20.00% | 31% |
San Marino | 53.95 | 17% | 35% |
Poland | 51.84 | 19.00% | 36% |
Turkey | 48 | 20% | 40% |
Norway | 47.268 | 22.00% | 39.40% |
Ireland | 45.5 | 12.50% | 48% |
United Kingdom | 44 | 20.00% | 45% |
Malta | 42.25 | 35% | 35% |
Luxembourg | 40.7042 | 24.90% | 45.80% |
Slovenia | 40.5 | 19.00% | 50% |
Finland | 39.04 | 20.00% | 51.20% |
Italy | 38.1216 | 27.80% | 47.20% |
Netherlands | 37.875 | 25.00% | 49.50% |
Sweden | 37.8738 | 20.60% | 52.30% |
Germany | 36.8025 | 29.90% | 47.50% |
Iceland | 35.04 | 20.00% | 56.20% |
Greece | 34.96 | 24.00% | 54% |
Belgium | 34.875 | 25.00% | 53.50% |
Spain | 34.5 | 25.00% | 54% |
Denmark | 34.398 | 22.00% | 55.90% |
Austria | 33.75 | 25.00% | 55% |
Portugal | 32.195 | 31.50% | 53% |
France | 31.9336 | 28.40% | 55.40% |
Source: Tax Foundation, PWC, Deloitte, Wikipedia
Photo by Daniele Buso on Unsplash
Subscribe to my monthly newsletter and I'll send you a list of the articles I wrote during the previous month + insights from the books I am reading + a short bullet list of savvy facts that will expand your mind. I keep the whole thing under three minutes.
How does that sound?